
Vita-Mineral Daily Supplement Moisturising Cream
Category MoisturizerHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Aqua (Water), Cetearyl Alcohol, Camellia Oleifera Seed Oil, Cetearyl Ethylhexanoate, Myristyl Myristate, Glycerin, Butyrospermum Parkii (Shea) Butter, Sesamum Indicum (Sesame) Seed Oil, Caprylic/Capric Triglyceride, Cetearyl Glucoside, Rosa Canina Fruit Oil, Triheptanoin, Oryzanol, Vaccinium Macrocarpon (Cranberry) Seed Oil, Parfum (Fragrance), Carbomer, Tocopherol, Pueraria Lobata (Kudzu) Symbiosome Extract, Cassia Alata Leaf Extract, Phenoxyethanol, Cymbopogon Martini Oil, Pelargonium Graveolens Flower Oil, Rosa Damascena Flower Oil, Sodium Hydroxymethylglycinate, Magnesium Aspartate, Zinc Gluconate, Laminaria Ochroleuca Extract, Rosa Damascena Extract, Copper Gluconate, Helianthus Annuus (Sunflower) Seed Oil, Rosmarinus Officinalis (Rosemary) Leaf Extract, Benzyl Benzoate, Citronellol, Eugenol, Geraniol, Linalool 100% Natural Fragrance
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Cetearyl Alcohol | Surfactant, Viscosity Control, Emulsifier | 2 | 2 | 1 |
Camelia Oleifera Seed Oil | _ | _ | _ | N/A |
Cetearyl Ethylhexanoate | Emollient | _ | _ | 1 |
Myristyl Myristate | Synthetic ester, Emollient | 5 | 2 | 2 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Butyrospermum Parkii (Shea) Butter | Moisturizer, Emollient, Viscosity Controller | 3 | _ | 1 |
Sesamum Indicum Oil | Fragrance, Emollient, Plant extract | 2 | _ | 1 |
Caprylic/Capric Triglyceride | Emollient | _ | _ | 1 |
Cetearyl Glucoside | Viscosity Control, Moisturizer, Emulsifier | _ | _ | 2 |
Rosa Canina Fruit Oil | Emollient | _ | _ | 3 |
Triheptanoin | Surfactant | _ | _ | 1 |
Oryzanol | Antistatic | _ | _ | 1 |
Vaccinium Macrocarpon Extract | ,Plant Extract | _ | _ | N/A |
Fragrance | Fragrance | _ | 3 | 4 |
Carbomer | Viscosity Control | _ | 1 | 1 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Pueraria Lobata Symbiosome Extract | Not found | |||
Cassia Alata Leaf Extract | Not found | |||
Phenoxyethanol | Preservative | _ | _ | 2 |
Cymbopogon Martini Oil | _ | _ | _ | 1 |
Pelargonium Graveolens Oil | Fragrance | _ | _ | 4 |
Rosa Centifolia Oil | Moisturizer | _ | _ | 1 |
Rosa Damascena Extract | ,Plant Extract | _ | _ | 3 |
Sodium hydroxymethylglycinate | Preservative | _ | _ | 3 |
Magnesium aspartate | _ | _ | _ | 1 |
Zinc Gluconate | _ | _ | _ | 2 |
Laminaria Digitata Extract | ,Plant Extract | _ | _ | 1 |
Copper gluconate | _ | _ | _ | 2 |
Helianthus Annuus Seed Oil | Fragrance, Antioxidant, Plant extract, Emollient | _ | _ | 1 |
Rosmarinus Officinalis Extract | ,Plant Extract | _ | _ | N/A |
Benzyl Benzoate | Solvent, Fragrance | _ | _ | 4 |
Citronellol | Fragrance | _ | _ | 3 |
Eugenol | Fragrance | _ | _ | 3 |
Geraniol | Fragrance | _ | _ | 3 |
Linalool 100% Natural Fragrance | Not found |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.