
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Phenoxyethanol, Mica, Trisodium EDTA, Iron Oxides (Ci 77491), Fragrance (Parfum), Butylene Glycol, Betaine, Caffeine, PEG/PPG-17/4 Dimethyl Ether, Polyester-1, Silica Dimethyl Silylate, BHT, Dipeptide-15, Alumina, Triethoxycaprylylsilane, Limonene, Phytosteryl/Octyldodecyl Lauroyl Glutamate, Hexyl Cinnamal, Butylphenyl Methylpropional, Benzyl Benzoate, Linalool, Sodium Metabisulfite, Paeonia Albiflora Root Extract, Citronellol, Lamium Album Flower/Leaf/Stem Extract, Daucus Carota Sativa (Carrot) Root Protoplasts, Citrus Junos Seed Extract, Tocopherol, Benzoic Acid
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Phenoxyethanol | Preservative | _ | _ | 2 |
Mica | Pigment | _ | _ | 2 |
Trisodium EDTA | Chelating | _ | _ | 1 |
CI 77491 | Pigment | _ | _ | 1 |
Fragrance | Fragrance | _ | 3 | 4 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Betaine | Antistatic, Moisturizer, Calming | _ | _ | 1 |
Caffeine | Fragrance | _ | _ | 1 |
PEG/PPG-17/4 Dimethyl Ether | Not found | |||
Polyester-1 | Not found | |||
Silica Dimethyl Silylate | Viscosity Control | _ | _ | 1 |
BHT | Antioxidant | _ | _ | 4 |
Dipeptide-15 | Not found | |||
Alumina | Viscosity Control | _ | _ | 2 |
Triethoxycaprylylsilane | _ | _ | _ | 1 |
Limonene | Solvent, Fragrance | _ | _ | 4 |
Phytosteryl/Octyldodecyl Lauroyl Glutamate | Emollient | _ | _ | 1 |
Hexyl Cinnamal | Fragrance | _ | _ | 3 |
Butylphenyl Methylpropional | Fragrance | _ | _ | 5 |
Benzyl Benzoate | Solvent, Fragrance | _ | _ | 4 |
Linalool | Fragrance | _ | _ | 3 |
Sodium Metabisulfite | Antioxidant | _ | _ | 2 |
Paeonia Albiflora Root Extract | ,Plant Extract | _ | _ | 1 |
Citronellol | Fragrance | _ | _ | 3 |
Lamium Album Flower/Leaf/Stem Extract | Not found | |||
Daucus Carota Sativa Root Protoplasts | Not found | |||
Citrus Junos Seed Extract | Not found | |||
Tocopherol | Antioxidant | 2 | 2 | 1 |
Benzoic Acid | Preservative | 2 | 3 | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.