
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Zinc Oxide (16.8%) InCaprylic/Capric Triglyceride, Aqua (Water, Eau), Isododecane, Polymethyl Methacrylate, Tetradecane, Cetyl Diglyceryl Tris(Trimethylsiloxy)Silylethyl Dimethicone, Hydrogenated Polydecene, Dimethicone, Polypropylene, Silica, Sodium Chloride, Alteromonas Ferment Filtrate, Camellia Sinensis Leaf Extract, Tetrahexyldecyl Ascorbate, Sorbitan Oleate, Glycyrrhiza Glabra (Licorice) Root Extract, Chrysanthemum Parthenium (Feverfew) Extract, Tridecane, Tocopheryl Acetate, Tocopherol, Acrylates Copolymer, Quaternium-90 Bentonite, Dimethicone Crosspolymer, Octyldodecanol, Caprylyl Glycol, Polyhydroxystearic Acid, Polyglyceryl-3 Polyricinoleate, Lecithin, Isostearic Acid, Propylene Carbonate, Hexadecene, Butylene Glycol, Hexylene Glycol, Glycerin, Phenoxyethanol, Potassium Sorbate, Magnesium Oxide, Alumina, Ci 77891 (Titanium Dioxide), Ci 77491/77492/77499 (Iron Oxides)
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Zinc Oxide InCaprylic/Capric Triglyceride | Not found | |||
Water | Solvent | _ | _ | 1 |
Eau) | Not found | |||
Isododecane | Solvent, Fragrance | _ | _ | 1 |
Polymethyl Methacrylate | _ | _ | _ | 1 |
Tetradecane | Not found | |||
Cetyl Diglyceryl TriSilylethyl Dimethicone | Not found | |||
Hydrogenated Polydecene | _ | _ | _ | 2 |
Dimethicone | Emollient | 1 | _ | 1 |
Polypropylene | Viscosity Control | _ | _ | 1 |
Silica | Viscosity Control | _ | _ | N/A |
Sodium chloride | Viscosity Control, Exfoliator | _ | 2 | 1 |
Alteromonas Ferment Filtrate | Moisturizer | _ | _ | N/A |
Camelia Sinensis Extract | ,Plant Extract | _ | _ | N/A |
Tetrahexyldecyl Ascorbate | Antioxidant | _ | _ | 1 |
Sorbitan Oleate | Emulsifier | 3 | _ | 1 |
Glycyrrhiza Glabra Extract | Anti-inflammatory, Whitening, Plant Extract | _ | _ | 1 |
Chrysanthemum Parthenium Extract | ,Plant Extract | _ | _ | 1 |
Tridecane | Not found | |||
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Acrylates Copolymer | Antistatic | _ | _ | 1 |
Quaternium-90 bentonite | Viscosity Control | _ | _ | 1 |
Dimethicone Crosspolymer | Viscosity Control | _ | _ | 1 |
Octyldodecanol | Solvent, Fragrance, Emulsifier | _ | _ | 1 |
Caprylyl Glycol | Moisturizer, Emollient | _ | 2 | 1 |
Polyhydroxystearic acid | Emulsifier | _ | _ | 1 |
Polyglyceryl-3 Polyricinoleate | Emulsifier | _ | _ | 1 |
Lecithin | Emollient, Emulsifier | _ | _ | 1 |
Isostearic Acid | Surfactant, Emulsifier | _ | _ | 1 |
Propylene carbonate | Solvent | _ | _ | 1 |
Hexadecene | Solvent, Viscosity Control | _ | _ | N/A |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Hexylene Glycol | Surfactant, Solvent, Emulsifier | 2 | 1 | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Potassium Sorbate | Preservative | _ | _ | 2 |
Magnesium oxide | _ | _ | _ | 1 |
Alumina | Viscosity Control | _ | _ | 2 |
Titanium Dioxide | Pigment, UVB, UVA | _ | _ | 2 |
Ci 77491/77492/77499 | Not found |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.