Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Zinc Oxide (17%) InDimethicone, Coco-Caprylate, Coco-Caprylate/Caprate, Dimethicone Crosspolymer, Dimethicone/Vinyl Dimethicone Crosspolymer, Argania Spinosa Kernel Oil, Tocopheryl Acetate, Sorbitan Olivate, Bisabolol, Calendula Officinalis Flower Extract, Caprylic/Capric Triglyceride, Citrus Aurantium Dulcis (Orange) Peel Extract, Citrus Grandis (Grapefruit) Peel Oil, Citrus Limon (Lemon) Peel Extract, Citrus Tangerina (Tangerine) Peel Extract, Isoceteth-10, Isostearic Acid, PEG/PPG-18/18 Dimethicone, Polyglyceryl-3 Polyricinoleate, Punica Granatum Fruit Extract, Silica, Tocopherol, Triethoxycaprylylsilane)
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Zinc Oxide InDimethicone | Not found | |||
Coco-caprylate | Emollient | _ | _ | 1 |
Coco-caprylate/Caprate | Emollient | _ | _ | 1 |
Dimethicone Crosspolymer | Viscosity Control | _ | _ | 1 |
Dimethicone/Vinyl Dimethicone Crosspolymer | Viscosity Control | _ | _ | 1 |
Argania spinosa Oil | Emollient | _ | _ | 1 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Sorbitan Olivate | Emulsifier | _ | _ | 1 |
Bisabolol | Anti-inflammatory | _ | _ | 1 |
Calendula Officinalis Extract | ,Plant Extract | _ | _ | 1 |
Caprylic/Capric Triglyceride | Emollient | _ | _ | 1 |
Citrus Aurantium Dulcis Peel Extract | Viscosity Control, Plant extract | _ | _ | 1 |
Citrus Grandis Oil | Antioxidant | _ | _ | 1 |
Citrus Aurantifolia Peel Extract | Plant Extract | _ | _ | 1 |
Citrus Tangerina Extract | ,Plant Extract | _ | _ | 1 |
Isoceteth-10 | Emulsifier | _ | _ | 1 |
Isostearic Acid | Surfactant, Emulsifier | _ | _ | 1 |
PEG/PPG-18/18 dimethicone | Surfactant, Viscosity Control | _ | _ | 1 |
Polyglyceryl-3 Polyricinoleate | Emulsifier | _ | _ | 1 |
Punica Granatum Extract | Astringent,Plant Extract | _ | _ | 1 |
Silica | Viscosity Control | _ | _ | N/A |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Triethoxycaprylylsilane) | Not found |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.