Mild Peeling Cream For Sensitive Skin
Categories Exfoliator Moisturizer Serum - AmpouleHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Aqua, Dicaprylyl Carbonate, Polyglyceryl-3 Dicitrate/Stearate, Glyceryl Stearate, Spent Grain Wax, Butyrospermum Parkii (Shea) Butter Extract, Argania Spinosa (Argan) Kernel Oil, Cetearyl Alcohol, Hibiscus Sabdariffa (Roselle) Flower Extract, Benzyl Alcohol, Benzoic Acid, Dehydroacetic Acid, Sodium Benzoate, Potassium Sorbate, Globularia Cordifolia (Heart-Leaved Globe Daisy) Callus Culture Extract, Hydrolyzed Corn Protein, Agastache Mexicana (Mexican Giant Hyssop) Flower/Leaf/Stem Extract, Fragrance, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Allantoin
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Dicaprylyl Carbonate | Emollient | _ | _ | 1 |
Polyglyceryl-3 Dicitrate/stearate | Surfactant, Emulsifier | _ | _ | 1 |
Glyceryl Stearate | Emollient, Emulsifier | _ | _ | N/A |
Hordeum vulgare | _ | _ | _ | 1 |
Hordeum Vulgare Extract | Emollient,Plant Extract | _ | _ | 1 |
Butyrospermum Parkii Butter Extract | Moisturizer, Emollient,Plant Extract | _ | _ | 1 |
Argania spinosa Oil | Emollient | _ | _ | 1 |
Cetearyl Alcohol | Surfactant, Viscosity Control, Emulsifier | 2 | 2 | 1 |
Hibiscus Sabdariffa Extract | ,Plant Extract | _ | _ | 1 |
Benzyl Alcohol | Preservative, Solvent, Fragrance | _ | _ | 4 |
Benzoic Acid | Preservative | 2 | 3 | 1 |
Dehydroacetic Acid | Preservative | _ | _ | 1 |
Sodium Benzoate | Preservative | _ | _ | 1 |
Potassium Sorbate | Preservative | _ | _ | 2 |
Globularia Cordifolia Callus Culture Extract | ,Plant Extract | _ | _ | N/A |
Hydrolyzed corn protein | Antistatic | _ | _ | 1 |
Agastache Mexicana Flower/Leaf/Stem Extract | Not found | |||
Fragrance | Fragrance | _ | 3 | 4 |
Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | Surfactant, Viscosity Control | _ | _ | 1 |
Allantoin | Anti-inflammatory, Anti-allergic | _ | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.