Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Niacinamide: Còn gọi là Vitamin B3 là thành phần nổi tiếng đa năng với đầy đủ các công dụng như: làm sáng da, mờ thâm, giảm viêm mụn, điều tiết dầu, chống oxy hóa và kích thích tăng sinh collagen. Tham khảo chi tiết hơn ở bài viết này nhé
- Retinol:
Full Ingredients List:
Water, Propylene Glycol, Niacinamide, Glycerin, Polysorbate 20, Phenoxyethanol, PEG-40 Hydrogenated Castor Oil, Polyglyceryl-2 Stearate, Caprylic/Capric Triglyceride, Glyceryl Stearate, Stearyl Alcohol, Camellia Sinensis (Green Tea) Leaf Extract, Methyl Methacrylate Crosspolymer, Polyglutamic Acid, Tetrasodium EDTA, Retinol, Hydrogenated Lecithin, Ethylhexylglycerin, Cholesterol, Xanthan Gum, Tocopheryl Acetate, Rubus Idaeus (Raspberry) Fruit Extract, BHT, Punica Granatum (Pomegranate) Fruit Extract, Butylene Glycol, Phaseolus Radiatus Seed Extract, BHA, Avena Sativa (Oat) Meal Extract, Palmitoyl Hexapeptide-12
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Propylene Glycol | Solvent, Moisturizer | _ | 3 | 2 |
Niacinamide | Antioxidant, Whitening, Anti-Inflamatory | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Polysorbate 20 | Surfactant, Emulsifier | _ | _ | 2 |
Phenoxyethanol | Preservative | _ | _ | 2 |
PEG-40 Hydrogenated Castor Oil | Surfactant, Emulsifier | _ | _ | 3 |
Polyglyceryl-2 stearate | Emulsifier | _ | _ | 1 |
Caprylic/Capric Triglyceride | Emollient | _ | _ | 1 |
Glyceryl Stearate | Emollient, Emulsifier | _ | _ | N/A |
Stearyl Alcohol | Surfactant, Viscosity Control | 2 | 2 | 1 |
Camelia Sinensis Extract | ,Plant Extract | _ | _ | N/A |
Methyl methacrylate crosspolymer | Viscosity Control | _ | _ | 1 |
Polyglutamic Acid | Moisturizer | _ | _ | 1 |
Tetrasodium EDTA | Chelating | _ | _ | 2 |
Retinol | Antioxidant | _ | _ | 6 |
Hydrogenated lecithin | Emulsifier | _ | _ | 1 |
Ethylhexylglycerin | Moisturizer | _ | _ | 2 |
Cholesterol | Viscosity Control, Emollient, Emulsifier | _ | _ | 1 |
Xanthan Gum | Viscosity Control | _ | _ | 1 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Rubus Idaeus Extract | ,Plant Extract | _ | _ | 1 |
BHT | Antioxidant | _ | _ | 4 |
Punica Granatum Extract | Astringent,Plant Extract | _ | _ | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Phaseolus Radiatus Seed Extract | Not found | |||
BHA | Exfoliator, Whitening | _ | _ | 1 |
Avena Sativa Meal Extract | Anti-inflammatory,Plant Extract | _ | _ | 1 |
Palmitoyl Hexapeptide-12 | _ | _ | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.