Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Aqua, Dicaprylyl Carbonate, Dimethicone, Butylene Glycol, Silica, Alcohol, Polyglyceryl-3 Methylglucose Distearate, Cetyl Alcohol, Phenoxyethanol, Methylparaben, Carbomer, Hydroxyethyl Urea, Glycerin, Potassium Hydroxide, Tocopheryl Acetate, Polyglyceryl-2 Oleate, Titanium Dioxide, Ceramide 2, Phytosterols, Saccharomyces/Rice Ferment Filtrate Extract, Sodium Dilauramidoglutamide Lysine, Green 5
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Dicaprylyl Carbonate | Emollient | _ | _ | 1 |
Dimethicone | Emollient | 1 | _ | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Silica | Viscosity Control | _ | _ | N/A |
Alcohol | Solvent | _ | 3 | 1 |
Polyglyceryl-3 methylglucose distearate | Emulsifier | _ | _ | 1 |
Cetyl Alcohol | Viscosity Control, Emollient | 2 | 2 | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Methylparaben | Preservative | _ | _ | 3 |
Carbomer | Viscosity Control | _ | 1 | 1 |
Hydroxyethyl Urea | Moisturizer | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Potassium Hydroxide | pH Adjusters | _ | _ | 2 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Polyglyceryl-2 oleate | Emulsifier | _ | _ | 1 |
Titanium Dioxide | Pigment, UVB, UVA | _ | _ | 2 |
Ceramide 2 | Not found | |||
Phytosterols | _ | _ | _ | 1 |
Saccharomyces/Rice Ferment Filtrate Extract | Not found | |||
Sodium Dilauramidoglutamide Lysine | Moisturizer | _ | _ | 1 |
CI 61570 | Pigment | _ | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.