Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Ubiquinone:
- Niacinamide: Còn gọi là Vitamin B3 là thành phần nổi tiếng đa năng với đầy đủ các công dụng như: làm sáng da, mờ thâm, giảm viêm mụn, điều tiết dầu, chống oxy hóa và kích thích tăng sinh collagen. Tham khảo chi tiết hơn ở bài viết này nhé
- Magnesium Ascorbyl Phosphate:
Full Ingredients List:
Water, Hydroxyethyl Urea, Glycerin, Dimethicone, Jojoba Esters, Petrolatum, Glyceryl Stearate, Distearyldimonium Chloride, Aloe Barbadensis Leaf Juice, Cetearyl Alcohol, Methyl Gluceth-20, Behentrimonium Methosulfate, Cetyl Alcohol, Butyrospermum Parkii (Shea) Butter Extract, Ubiquinone, Ceramide 2, Palmitoyl Oligopeptide, Cocodimonium Hydroxypropyl Hydrolyzed Rice Protein, Niacinamide, Tocopheryl Acetate, Magnesium Ascorbyl Phosphate, Retinyl Palmitate, PEG-10 Rapeseed Sterol, Hydrolyzed Collagen, Polysorbate 60, Stearamidopropyl Pg-Dimonium Chloride Phosphate, Propylene Glycol, Steareth-21, Diazolidinyl Urea, Fragrance, Methylparaben, Butylene Glycol, C12-15 Alkyl Benzoate, Tribehenin, Potassium Hydroxide
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Hydroxyethyl Urea | Moisturizer | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Dimethicone | Emollient | 1 | _ | 1 |
Jojoba esters | Emollient | _ | _ | 1 |
Paraffinum Liquidum | Solvent, Antistatic | _ | _ | 1 |
Glyceryl Stearate | Emollient, Emulsifier | _ | _ | N/A |
Distearyldimonium chloride | Antistatic | _ | _ | 2 |
Aloe Barbadensis Flower Extract | Plant Extract, Soothing | _ | _ | 1 |
Cetearyl Alcohol | Surfactant, Viscosity Control, Emulsifier | 2 | 2 | 1 |
Methyl Gluceth-20 | Surfactant, Moisturizer | _ | _ | 1 |
Behentrimonium methosulfate | Preservative | _ | _ | 3 |
Cetyl Alcohol | Viscosity Control, Emollient | 2 | 2 | 1 |
Butyrospermum Parkii Butter Extract | Moisturizer, Emollient,Plant Extract | _ | _ | 1 |
Ubiquinone | Antioxidant | _ | _ | 1 |
Ceramide 2 | Not found | |||
Palmitoyl oligopeptide | Emollient | _ | _ | 1 |
Cocodimonium hydroxypropyl hydrolyzed rice protein | Antistatic | _ | _ | 1 |
Niacinamide | Antioxidant, Whitening, Anti-Inflamatory | _ | _ | 1 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Magnesium Ascorbyl Phosphate | Antioxidant, Whitening | _ | _ | 1 |
Retinyl Palmitate | Antioxidant | 2 | 1 | 6 |
PEG-10 soya sterol | Emulsifier | _ | 1 | 1 |
Hydrolyzed collagen | Antistatic, Moisturizer, Emollient | _ | _ | 1 |
Polysorbate 60 | Surfactant, Emulsifier | _ | _ | 1 |
Stearamidopropyl PG-dimonium chloride phosphate | Antistatic | _ | _ | 1 |
Propylene Glycol | Solvent, Moisturizer | _ | 3 | 2 |
Steareth-21 | Surfactant, Emulsifier | _ | _ | 1 |
Diazolidinyl Urea | Preservative | _ | _ | 3 |
Fragrance | Fragrance | _ | 3 | 4 |
Methylparaben | Preservative | _ | _ | 3 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
C12-15 alkyl benzoate | Emollient | _ | _ | 1 |
Tribehenin | Emollient | _ | _ | 1 |
Potassium Hydroxide | pH Adjusters | _ | _ | 2 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.