
All-Trans Retinol With Non-Prescription Tretinoin
Category CleanserHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Water, Caprylic/Capric Triglyceride, Retinol, Tretinoin, Trylagen (Water, Pseudoalteromonas Ferment Extract, Hydrolyzed Soy Protein, Hydrolyzed Wheat Protein, Tripeptide-10 Citrulline, Tripeptide-1, Lecithin, Xanthan Gum, Carbomer, Triethanolamine, Caprylyl Glycol), Grape Seed Oil, Avocado Oil, Sunflower Seed Oil, Corn Oil, Coconut Oil, Jojoba Seed Oil, Shea Butter, Aloe Leaf Juice, Pumpkin Seed Oil, Polyglyceryl-3 Stearate, Palm Stearic Acid, Sodium Stearoyl Lactylate, Zemea, Cetearyl Alcohol, Vegetable Glycerine, Vitamin E, Cucumber Extract, Elder Flower, Mallow Extract, Comfrey Extract, Xanthan Gum, Glyceryl Caprylate, Sodium Levulinate, Grapefruit Seed Extract, Optiphen
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Caprylic/Capric Triglyceride | Emollient | _ | _ | 1 |
Retinol | Antioxidant | _ | _ | 6 |
Tretinoin | Not found | |||
Trylagen (Water | Not found | |||
Pseudoalteromonas Ferment Extract | Moisturizer,Plant Extract | _ | _ | 1 |
Hydrolyzed soy protein | Antistatic, Moisturizer | _ | _ | N/A |
Hydrolyzed wheat protein | Antistatic | _ | _ | 1 |
Tripeptide-10 Citrulline | _ | _ | _ | 1 |
Tripeptide-1 | _ | _ | _ | 1 |
Lecithin | Emollient, Emulsifier | _ | _ | 1 |
Xanthan Gum | Viscosity Control | _ | _ | 1 |
Carbomer | Viscosity Control | _ | 1 | 1 |
Triethanolamine | pH Adjusters | 2 | _ | 2 |
Caprylyl Glycol) | Not found | |||
Vitis Vinifera Seed Oil | Moisturizer, Antioxidant, Plant extract, Emollient | _ | _ | 1 |
Persea gratissima oil | Moisturizer, Emollient | 2 | _ | 1 |
Helianthus Annuus Extract | Emollient,Plant Extract | _ | _ | 1 |
Helianthus Annuus Hybrid Oil | Emollient | _ | _ | N/A |
Helianthus Annuus Seed Acid | Emollient | _ | _ | 1 |
Helianthus Annuus Seed Extract | ,Plant Extract | _ | _ | 1 |
Helianthus Annuus Seed Oil | Fragrance, Antioxidant, Plant extract, Emollient | _ | _ | 1 |
Helianthus Annuus Seed Oil Unsaponifiables | Emollient | _ | _ | 1 |
Helianthus Annuus Seed Wax | _ | _ | _ | 1 |
Zea mays oil | Solvent, Antistatic, Emollient, Plant extract, Emulsifier | 3 | _ | 1 |
Cocos Nucifera Oil | Fragrance, Moisturizer, Emollient, Plant extract | 4 | 1 | 1 |
Cocos Nucifera Shell Powder | Plant extract, Emollient | _ | _ | 1 |
Simmondsia Chinensis Oil | _ | _ | _ | 1 |
Butyrospermum Parkii (Shea) Butter | Moisturizer, Emollient, Viscosity Controller | 3 | _ | 1 |
Butyrospermum Parkii Butter Extract | Moisturizer, Emollient,Plant Extract | _ | _ | 1 |
Aloe Leaf Juice | Not found | |||
Cucurbita Pepo Seed Oil | Plant extract, Emollient | _ | _ | 1 |
Polyglyceryl-3 stearate | Emulsifier | _ | _ | 1 |
Palm Stearic Acid | Not found | |||
Sodium stearoyl lactylate | Emulsifier | _ | _ | 1 |
Zemea | Not found | |||
Cetearyl Alcohol | Surfactant, Viscosity Control, Emulsifier | 2 | 2 | 1 |
Vegetable Glycerine | Not found | |||
vitamin E | Antioxidant | 2 | 2 | 1 |
Cucumis Sativus | Moisturizer, Anti-inflammatory | _ | _ | 1 |
Sambucus nigra | Astringent | _ | _ | 1 |
Malva Sylvestris Extract | Anti-inflammatory, Astringent, Emollient,Plant Extract | _ | _ | 1 |
Symphytum Officinale Extract | Anti-inflammatory,Plant Extract | _ | _ | 4 |
Glyceryl caprylate | Emollient, Emulsifier | _ | _ | 1 |
Sodium levulinate | Preservative | _ | _ | 1 |
Citrus Grandis Extract | Antioxidant,Plant Extract | _ | _ | 1 |
Citrus Grandis Juice | Astringent | _ | _ | 1 |
Citrus Grandis Leaf Extract | Fragrance, Astringent,Plant Extract | _ | _ | N/A |
Citrus Grandis Peel Extract | Fragrance, Astringent, Plant extract | _ | _ | 1 |
Citrus Grandis Seed Extract | Fragrance, Astringent,Plant Extract | _ | _ | 1 |
Optiphen | Not found |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.