Dna Damage Control Silc Sheer 2.0 Broad Spectrum Spf40
Category SunscreenHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Ergothioneine: Thường là đồng phân L (L-Ergothioneine), có tác dụng mạnh mẽ trong việc bảo vệ tế bào và chống lại các gốc tự do, bảo vệ và sửa chữa DNA.
- Micrococcus lysate: Chất kích thích enzyme sửa chữa DNA
Full Ingredients List:
Octinoxate (3.0%), Titanium Dioxide (3.0%), Zinc Oxide (9.0%) InAlumina, Butylene Glycol, Citric Acid, Plankton Extract, Cyclopentasiloxane, Dimethicone, Dimethicone/PEG-10/15 Crosspolymer, Ergothioneine, Hdi/Trimethylol Hexyllactone Crosspolymer, Iodopropynyl Butylcarbamate, Iron Oxides, Lauryl PEG-9 Polydimethylsiloxyethyl Dimethicone, Lecithin, Methicone, Micrococcus Lysate, Octyldodecyl Neopentanoate, Phenoxyethanol, Purified Water, Silica, Sodium Chloride, Sodium Hydroxide, Triethoxycaprylylsilane
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Ethylhexyl methoxycinnamate (Octinoxate) | UVB | _ | _ | 5 |
Titanium Dioxide | Pigment, UVB, UVA | _ | _ | 2 |
Zinc Oxide InAlumina | Not found | |||
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Citric Acid | pH Adjusters | _ | _ | 1 |
Plankton extract | ,Plant Extract | _ | _ | 1 |
Cyclopentasiloxane | Solvent, Emollient | _ | _ | 3 |
Dimethicone | Emollient | 1 | _ | 1 |
Dimethicone/PEG-10/15 Crosspolymer | Emulsifier | _ | _ | 1 |
Ergothioneine | Antioxidant | _ | _ | 1 |
HDI/Trimethylol Hexyllactone Crosspolymer | _ | _ | _ | 1 |
Iodopropynyl Butylcarbamate | Preservative | _ | _ | 2 |
CI 77491 | Pigment | _ | _ | 1 |
Lauryl PEG-9 Polydimethylsiloxyethyl Dimethicone | Emulsifier | _ | _ | 1 |
Lecithin | Emollient, Emulsifier | _ | _ | 1 |
Methicone | Antistatic, Emollient | _ | _ | 1 |
Micrococcus lysate | Conditioning | _ | _ | 1 |
Octyldodecyl neopentanoate | Emollient | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Water | Solvent | _ | _ | 1 |
Silica | Viscosity Control | _ | _ | N/A |
Sodium chloride | Viscosity Control, Exfoliator | _ | 2 | 1 |
Sodium Hydroxide | pH Adjusters | _ | 2 | 2 |
Triethoxycaprylylsilane | _ | _ | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.