Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Sodium Ascorbyl Phosphate: Phái sinh C dạng muối Ascorbyl Phosphate, bền vững hơn L Ascorbic Acid. Phái sinh này tuy ko nổi tiếng về khả năng làm sáng và tăng sinh collagen, nhưng lại khá hiệu quả trong việc trị mụn viêm.
Full Ingredients List:
Zinc Oxide InAloe Barbadensis Leaf Juice, Butyrospermum Parkii (Shea Butter) Fruit, Deionized Water, Caprylic/Capric Triglycerides, Caprylyl Glycol, Cetyl Alcohol, Citrus Sinensis (Sweet Orange) Oil, Daucus Carota Sativa (Carrot) Seed Oil, Ethylhexylglycerin, Glycerin, Isostearic Acid, Jasminum Officinale (Jasmine) Oil, Persea Gratissima (Avocado) Oil, Phenethyl Alcohol, Polyglyceryl-3 Beeswax, Polyglyceryl-6 Distearate, Rubus Idaeus (Raspberry) Seed Oil, Simmondsia Chinensis (Jojoba) Ester, Sodium Ascorbyl Phosphate (Vitamin C), Sodium Hyaluronate Acid Powder, Tocopherol (Vitamin E)
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Zinc Oxide InAloe Barbadensis Leaf Juice | Not found | |||
Butyrospermum Parkii (Shea) Butter | Moisturizer, Emollient, Viscosity Controller | 3 | _ | 1 |
Water | Solvent | _ | _ | 1 |
Caprylic/Capric Triglycerides | Not found | |||
Caprylyl Glycol | Moisturizer, Emollient | _ | 2 | 1 |
Cetyl Alcohol | Viscosity Control, Emollient | 2 | 2 | 1 |
Citrus sinensis | _ | _ | _ | 1 |
Daucus Carota Oil | Astringent, Emollient | _ | _ | 1 |
Ethylhexylglycerin | Moisturizer | _ | _ | 2 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Isostearic Acid | Surfactant, Emulsifier | _ | _ | 1 |
Jasminum Officinale Oil | Fragrance, Moisturizer, Anti-inflammatory | _ | _ | 1 |
Persea gratissima oil | Moisturizer, Emollient | 2 | _ | 1 |
Phenethyl alcohol | _ | _ | 3 | 1 |
Polyglyceryl-3 beeswax | Emulsifier | _ | _ | 1 |
Polyglyceryl-6 distearate | Emulsifier | _ | _ | 1 |
Rubus Idaeus Seed | _ | _ | _ | 1 |
Simmondsia Chinensis Ester | Not found | |||
Sodium Ascorbyl Phosphate | Antioxidant, Anti-Inflammatory | _ | _ | 1 |
Sodium Hyaluronate Acid Powder | Not found | |||
Tocopherol | Antioxidant | 2 | 2 | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.