
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Squalane:
- Niacinamide: Còn gọi là Vitamin B3 là thành phần nổi tiếng đa năng với đầy đủ các công dụng như: làm sáng da, mờ thâm, giảm viêm mụn, điều tiết dầu, chống oxy hóa và kích thích tăng sinh collagen. Tham khảo chi tiết hơn ở bài viết này nhé
- Lactic Acid: Là 1 dạng AHA dịu nhẹ, kích thước phân tử lớn và có nguồn gốc từ sữa/mía. Lactic Acid giúp tẩy da chết bề mặt dịu nhẹ, làm sáng và dưỡng ẩm cho da.
- Acetum:
- Salicylic Acid: Thường gọi là BHA, là thành phần tẩy da chết có khả năng tan trong dầu, glycol, và đi sâu vào lỗ chân lông. Ngoài ra còn tác dụng giảm viêm, diệt khuẩn.
- Papain:
- Sodium Hyaluronate: Là dạng muối của Hyaluronic Acid, 1 chất có khả năng giữ nước tới 1000 lần trọng lượng riêng của nó. Hyaluronic kích thước lớn sẽ tạo 1 lớp màng không bí da, nằm trên bề mặt da và giúp dưỡng ẩm cho da. Các kích thước khác nhau sẽ đi sâu hơn dưới da và có thể có thêm các tác dụng như kích thích phục hồi da, tăng sinh collagen...
Full Ingredients List:
Water (Aqua), Squalane, Propylene Glycol Dicaprylate/Dicaprate, Caprylic/Capric Triglyceride, Cetearyl Isononanoate, Glyceryl Stearate, Amniotic Fluid, Perfluorodecalin, Peg-20 Glyceryl Stearate, Cetearyl Alcohol, Ceteareth-20, Propylene Glycol, Phenoxyethanol, Polyacrylamide, Cetyl Palmitate, Glycerin, Tocopheryl Acetate, Alcohol Denat, C13-14 Isoparaffin, Ethyl Oleate, Polyperfluoromethylisopropyl Ether, Ethyl Linolenate, Poloxamer 188, Laureth 7, Ethylhexylglycerin, Hydrolyzed Gelatin, Niacinamide, Lactic Acid, Cucumis Sativus (Cucumber) Fruit Extract, Sodium Dehydroacetate, Hydrolyzed Silk, Ammonium Acryloyldimethyltaurate/Vp Copolymer, Yeast Extract (Faex Extract), Sodium Benzoate, Embryo Extract, Magnesium Chloride, Vinegar (Acetum), Tea-Lactate, Salicylic Acid, Sodium Lactate, Mimosa Tenuiflora Bark Extract, Alcohol, Sorbitol, Ethyl Linoleate, Hamamelis Virginiana (Witch Hazel) Bark / Leaf / Twig Extract, Papain, Myrtus Communis Extract, Allium Cepa (Onion) Bulb Extract, Hypericum Perforatum Flower/Leaf/Stem Extract, Serine, Urea, Allantoin, Rhizobian Gum, Sodium Hyaluronate, Commiphora Myrrha Resin Extract, Tocopherol, Potassium Sorbate, Chlorphenesin, Thiamine Hcl, Pyridoxine Hcl, Sodium Salicylate, Sorbic Acid
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Squalane | Emollient | 1 | _ | 1 |
Propylene glycol dicaprylate/dicaprate | Emollient | 1 | _ | 1 |
Caprylic/Capric Triglyceride | Emollient | _ | _ | 1 |
Cetearyl isononanoate | Emollient | _ | _ | 1 |
Glyceryl Stearate | Emollient, Emulsifier | _ | _ | N/A |
Amniotic fluid | _ | _ | _ | N/A |
Perfluorodecalin | Solvent | _ | _ | 4 |
PEG-20 GLYCERYL STEARATE | Emulsifier | _ | _ | 1 |
Cetearyl Alcohol | Surfactant, Viscosity Control, Emulsifier | 2 | 2 | 1 |
Ceteareth-20 | Surfactant, Emulsifier | _ | _ | 1 |
Propylene Glycol | Solvent, Moisturizer | _ | 3 | 2 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Polyacrylamide | Viscosity Control, Antistatic | _ | _ | 2 |
Cetyl palmitate | Emollient | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Alcohol | Solvent | _ | 3 | 1 |
C13-14 Isoparaffin | Solvent, Emollient | _ | _ | 1 |
Ethyl oleate | Emollient | _ | _ | 1 |
Polyperfluoromethylisopropyl Ether | _ | _ | _ | 5 |
Ethyl linolenate | Emollient | _ | _ | 1 |
Poloxamer 188 | Surfactant, Emulsifier | _ | _ | 2 |
Laureth 7 | Not found | |||
Ethylhexylglycerin | Moisturizer | _ | _ | 2 |
Hydrolyzed gelatin | _ | _ | _ | N/A |
Niacinamide | Antioxidant, Whitening, Anti-Inflamatory | _ | _ | 1 |
Lactic Acid | Exfoliator, pH Adjuster | _ | 2 | 1 |
Cucumis Sativus Fruit Extract | Plant Extract | _ | _ | 1 |
Sodium Dehydroacetate | Preservative | _ | _ | 1 |
Hydrolyzed silk | Antistatic, Moisturizer | _ | _ | 1 |
Ammonium Acryloyldimethyltaurate/VP Copolymer | Surfactant, Viscosity Control | _ | _ | 1 |
CI 77492 | Pigment | _ | _ | 1 |
Faex | _ | _ | _ | 1 |
Faex Extract | ,Plant Extract | _ | _ | 1 |
Sodium Benzoate | Preservative | _ | _ | 1 |
Embryo extract | Moisturizer,Plant Extract | _ | _ | N/A |
Magnesium chloride | _ | _ | _ | 1 |
Acetum | Antistatic | _ | _ | N/A |
TEA-LACTATE | Moisturizer | _ | _ | 1 |
Salicylic Acid | Exfoliator, Whitening, Anti-Inflammatory | _ | 3 | 5 |
Sodium Lactate | Moisturizer | _ | _ | 1 |
Mimosa Tenuiflora Bark Extract | Anti-inflammatory,Plant Extract | _ | _ | 1 |
Sorbitol | Viscosity Control, Moisturizer | _ | _ | 1 |
Ethyl linoleate | Emollient | _ | _ | 1 |
Hamamelis Virginiana Bark / Leaf / Twig Extract | Not found | |||
Papain | Antistatic, Exfoliator | _ | -3 | 1 |
Myrtus Communis Extract | Astringent, Plant extract | _ | _ | 1 |
Allium Cepa Bulb Extract | Not found | |||
Hypericum Perforatum Flower/leaf/stem Extract | ,Plant Extract | _ | _ | N/A |
Serine | Antistatic, Moisturizer | _ | _ | 1 |
Urea | Moisturizer, Anti-inflammatory | _ | _ | 1 |
Allantoin | Anti-inflammatory, Anti-allergic | _ | _ | 1 |
Rhizobian Gum | Viscosity Control | _ | _ | 1 |
Sodium Hyaluronate | Moisturizer | _ | _ | 1 |
Commiphora Myrrha Extract | Anti-inflammatory, Astringent,Plant Extract | _ | _ | 1 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Potassium Sorbate | Preservative | _ | _ | 2 |
Chlorphenesin | Preservative | _ | _ | 2 |
THIAMINE HCl | _ | _ | _ | N/A |
Pyridoxine | _ | _ | _ | 1 |
Sodium salicylate | Preservative | _ | _ | 1 |
Sorbic Acid | Preservative | _ | _ | 2 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.