
Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Sodium Ascorbyl Phosphate: Phái sinh C dạng muối Ascorbyl Phosphate, bền vững hơn L Ascorbic Acid. Phái sinh này tuy ko nổi tiếng về khả năng làm sáng và tăng sinh collagen, nhưng lại khá hiệu quả trong việc trị mụn viêm.
- Panthenol: là thành phần sẽ chuyển hóa thành vitamin B5 trong da, có nhiều tác dụng đã được chứng minh khoa học cùng nhiều nghiên cứu sâu rộng như: phục hồi, làm lành da, giảm viêm, dưỡng ẩm... Thường được dùng cho da và cả tóc, hàm lượng hiệu quả rõ nhất là từ 1-5%
Full Ingredients List:
Water, Mineral Oil, Glycerin, Petrolatum, Steareth-2, Steareth-21, Dimethicone, Isopropyl Palmitate, Cetyl Alcohol, Stearyl Alcohol, Phenoxyethanol, Ethylhexylglycerin, Carbomer, Fragrance, Milk Protein, Titanium Dioxide (Ci 77891), PEG-12 Dimethicone, Sodium Hydroxide, Copper Gluconate, Magnesium Aspartate, Zinc Gluconate, Hydrolyzed Rice Bran Protein, Sodium Ascorbyl Phosphate, Panthenol, Tocopheryl Acetate
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Mineral Oil | Solvent, Antistatic | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Paraffinum Liquidum | Solvent, Antistatic | _ | _ | 1 |
Steareth-2 | Surfactant, Emulsifier | 2 | 2 | 1 |
Steareth-21 | Surfactant, Emulsifier | _ | _ | 1 |
Dimethicone | Emollient | 1 | _ | 1 |
Isopropyl Palmitate | Solvent, Emollient | 4 | 1 | 1 |
Cetyl Alcohol | Viscosity Control, Emollient | 2 | 2 | 1 |
Stearyl Alcohol | Surfactant, Viscosity Control | 2 | 2 | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Ethylhexylglycerin | Moisturizer | _ | _ | 2 |
Carbomer | Viscosity Control | _ | 1 | 1 |
Fragrance | Fragrance | _ | 3 | 4 |
Lactis proteinum | _ | _ | _ | 1 |
Lactis Proteinum Extract | ,Plant Extract | _ | _ | 1 |
Titanium Dioxide | Pigment, UVB, UVA | _ | _ | 2 |
PEG-12 Dimethicone | Emollient, Emulsifier | _ | _ | 1 |
Sodium Hydroxide | pH Adjusters | _ | 2 | 2 |
Copper gluconate | _ | _ | _ | 2 |
Magnesium aspartate | _ | _ | _ | 1 |
Zinc Gluconate | _ | _ | _ | 2 |
Hydrolyzed rice bran protein | Antistatic | _ | _ | 1 |
Sodium Ascorbyl Phosphate | Antioxidant, Anti-Inflammatory | _ | _ | 1 |
Panthenol | Antistatic, Moisturizer, healing | _ | _ | 1 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.