Naturally Radiant Cream Normal/Dry Skin Spf 15
Category SunscreenHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Aqua, Glycerin, C12-15 Alkyl Benzoate, Ethylhexyl Methoxycinnamate, Butyl Methoxydibenzoylmethane, Glyceryl Stearate Se, Polyglyceryl-3 Methylglucose Distearate, Isohexadecane, Dimethicone, Stearyl Alcohol, Octyldodecanol, Octocrylene, Sapindus Mukurossi Fruit Extract, Caesalpinia Spinosa Gum, Betaine, Nelumbium Speciosum Flower Extract, Actinidia Chinensis Fruit Extract, Morus Nigra Leaf Extract, Butyrospermum Parkii Butter, Tocopheryl Acetate, Lecithin, Tocopherol, Ascorbyl Palmitate, Carbomer, Parfum, Xanthan Gum, Stearic Acid, Phenoxyethanol, Ethylhexylglycerin, 2-Bromo-2-Nitropropane-1,3-Diol, Potassium Sorbate, Sodium Benzoate, Sodium Hydroxide, Citric Acid, Citronellol, Coumarin, Eugenol, Geraniol, Linalool, Disodium Edta
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
C12-15 alkyl benzoate | Emollient | _ | _ | 1 |
Ethylhexyl methoxycinnamate (Octinoxate) | UVB | _ | _ | 5 |
Butyl Methoxydibenzoylmethane (Avobenzone) | UVA | _ | _ | 1 |
Glyceryl Stearate SE | Emulsifier | 3 | 2 | 1 |
Polyglyceryl-3 methylglucose distearate | Emulsifier | _ | _ | 1 |
Isohexadecane | Solvent, Emollient | _ | _ | 1 |
Dimethicone | Emollient | 1 | _ | 1 |
Stearyl Alcohol | Surfactant, Viscosity Control | 2 | 2 | 1 |
Octyldodecanol | Solvent, Fragrance, Emulsifier | _ | _ | 1 |
Octyl Methoxycinnamate (Octocrylene) | UVB | _ | _ | 5 |
Sapindus Mukurossi Extract | ,Plant Extract | _ | _ | 1 |
Caesalpinia Spinosa Gum | Viscosity Control, Plant extract | _ | _ | 1 |
Betaine | Antistatic, Moisturizer, Calming | _ | _ | 1 |
Nelumbium Speciosum Extract | ,Plant Extract | _ | _ | N/A |
Actinidia Chinensis Fruit Extract | Emollient,Plant Extract | _ | _ | N/A |
Morus Nigra Leaf Extract | Not found | |||
Butyrospermum Parkii (Shea) Butter | Moisturizer, Emollient, Viscosity Controller | 3 | _ | 1 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Lecithin | Emollient, Emulsifier | _ | _ | 1 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Ascorbyl Palmitate | Antioxidant | 2 | _ | 1 |
Carbomer | Viscosity Control | _ | 1 | 1 |
Fragrance | Fragrance | _ | 3 | 4 |
Xanthan Gum | Viscosity Control | _ | _ | 1 |
Stearic Acid | Surfactant, Viscosity Control, Emulsifier | 2 | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Ethylhexylglycerin | Moisturizer | _ | _ | 2 |
2-Bromo-2-Nitropropane-1,3-Diol | Not found | |||
Potassium Sorbate | Preservative | _ | _ | 2 |
Sodium Benzoate | Preservative | _ | _ | 1 |
Sodium Hydroxide | pH Adjusters | _ | 2 | 2 |
Citric Acid | pH Adjusters | _ | _ | 1 |
Citronellol | Fragrance | _ | _ | 3 |
Coumarin | Fragrance | _ | _ | 4 |
Eugenol | Fragrance | _ | _ | 3 |
Geraniol | Fragrance | _ | _ | 3 |
Linalool | Fragrance | _ | _ | 3 |
Disodium EDTA | Chelating | _ | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.