Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Aqua/Water/Eau, Glycerin, Xylitol, Polysorbate 20, Mannitol, Rhamnose, Fructooligosaccharides, Cucumis Sativus (Cucumber) Fruit Extract, Peg-40 Hydrogenated Castor Oil, Allantoin, Propylene Glycol, Disodium Edta, Cetrimonium Bromide, Sodium Hydroxide, Citric Acid
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Xylitol | Moisturizer | _ | _ | 1 |
Polysorbate 20 | Surfactant, Emulsifier | _ | _ | 2 |
Mannitol | Moisturizer | _ | _ | 1 |
Rhamnose | Fragrance, Moisturizer | _ | _ | 1 |
Fructooligosaccharides | Not found | |||
Cucumis Sativus Fruit Extract | Plant Extract | _ | _ | 1 |
PEG-40 Hydrogenated Castor Oil | Surfactant, Emulsifier | _ | _ | 3 |
Allantoin | Anti-inflammatory, Anti-allergic | _ | _ | 1 |
Propylene Glycol | Solvent, Moisturizer | _ | 3 | 2 |
Disodium EDTA | Chelating | _ | _ | 1 |
Cetrimonium bromide | Preservative, Emulsifier | _ | _ | 4 |
Sodium Hydroxide | pH Adjusters | _ | 2 | 2 |
Citric Acid | pH Adjusters | _ | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.