Blue Cica Azulene Dew Soothing Hydration Cream
Category MoisturizerHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Sodium Hyaluronate: Là dạng muối của Hyaluronic Acid, 1 chất có khả năng giữ nước tới 1000 lần trọng lượng riêng của nó. Hyaluronic kích thước lớn sẽ tạo 1 lớp màng không bí da, nằm trên bề mặt da và giúp dưỡng ẩm cho da. Các kích thước khác nhau sẽ đi sâu hơn dưới da và có thể có thêm các tác dụng như kích thích phục hồi da, tăng sinh collagen...
- Ceramide NP:
Full Ingredients List:
Water, Glycerin, 1,2-Hexanediol, Caprylic/Capric Triglyceride, Methylpropanediol, Hamamelis Virginiana (Witch Hazel) Extract, Algae Extract, Eclipta Prostrata Leaf Extract, Centella Asiatica Extract, Ficus Carica (Fig) Fruit Extract, Ulmus Davidiana Root Extract, Amaranthus Caudatus Seed Extract, Melia Azadirachta Leaf Extract, Melia Azadirachta Flower Extract, Coccinia Indica Fruit Extract, Solanum Melongena (Eggplant) Fruit Extract, Spirulina Platensis Extract, Aloe Barbadensis Flower Extract, Ocimum Sanctum Leaf Extract, Curcuma Longa (Turmeric) Root Extract, Corallina Officinalis Extract, Chamomilla Recutita (Matricaria) Extract, Chrysanthemum Parthenium (Feverfew) Extract, Hydrogenated Lecithin, Sodium Hyaluronate, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Gelatin, Tromethamine, Butylene Glycol, Xylitylglucoside, Anhydroxylitol, Sea Water, Sodium Polyacrylate Starch, Xylitol, Cellulose Gum, Fructooligosaccharides, Glucose, Beta-Glucan, Hydrolyzed Hyaluronic Acid, Guaiazulene (20,000Ppb), Ceramide NP, Saccharide Isomerate, Magnesium Aspartate, Zinc Gluconate, Copper Gluconate, PEG-40 Hydrogenated Castor Oil, Fragrance, Ethylhexylglycerin, Dipropylene Glycol, Alcohol, Sodium Hydroxide, Phenoxyethanol, Sodium Citrate, Citric Acid
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
1,2-Hexanediol | Solvent, Moisturizing | _ | _ | 1 |
Caprylic/Capric Triglyceride | Emollient | _ | _ | 1 |
Methylpropanediol | Solvent | _ | _ | 1 |
Hamamelis Virginiana Leaf Extract | Plant extract | _ | _ | 1 |
Algae | Moisturizer, Anti-inflammatory, Antioxidant | _ | _ | 1 |
Eclipta Prostrata Leaf Extract | Not found | |||
Centella Asiatica Extract | Anti-inflammatory,Plant Extract | _ | _ | 1 |
Ficus Carica Extract | ,Plant Extract | _ | _ | 8 |
Ulmus Davidiana Root Extract | ,Plant Extract | _ | _ | N/A |
Amaranthus Caudatus Extract | ,Plant Extract | _ | _ | N/A |
Melia Azadirachta Leaf Extract | ,Plant Extract | _ | _ | 1 |
Melia Azadirachta Flower Extract | Not found | |||
Coccinia Indica Fruit Extract | Plant extract | _ | _ | 1 |
Solanum Melongena (Eggplant) Fruit Extract | Plant Extract | _ | _ | 1 |
Spirulina Platensis Extract | ,Plant Extract | _ | _ | 1 |
Aloe Barbadensis Flower Extract | Plant Extract, Soothing | _ | _ | 1 |
Ocimum Sanctum Leaf Extract | ,Plant Extract | _ | _ | 1 |
Curcuma Longa Root Extract | Fragrance,Plant Extract | _ | _ | 1 |
Corallina Officinalis Extract | ,Plant Extract | _ | _ | 1 |
Chamomilla Recutita Extract | Not found | |||
Chrysanthemum Parthenium Extract | ,Plant Extract | _ | _ | 1 |
Hydrogenated lecithin | Emulsifier | _ | _ | 1 |
Sodium Hyaluronate | Moisturizer | _ | _ | 1 |
Acrylates/C10-30 alkyl acrylate crosspolymer | Viscosity Control | _ | _ | 1 |
Gelatin | Viscosity Control | _ | _ | 1 |
Tromethamine | pH Adjusters | _ | _ | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Xylitylglucoside | Moisturizer | _ | _ | 1 |
Anhydroxylitol | Moisturizer | _ | _ | 1 |
Maris Aqua (Sea Water) | Solvent | _ | _ | 1 |
Sodium polyacrylate starch | Viscosity Control | _ | _ | 1 |
Xylitol | Moisturizer | _ | _ | 1 |
Cellulose gum | Viscosity Control | _ | _ | 1 |
Fructooligosaccharides | Not found | |||
Glucose | Moisturizer | _ | _ | 1 |
Beta-Glucan | Anti-allergic | _ | _ | 1 |
Hyaluronic Acid | Moisturizer | _ | _ | 1 |
Guaiazulene | Pigment | _ | _ | 1 |
Ceramide NP | Moisturizer | _ | _ | 1 |
Saccharide Isomerate | Moisturizer | _ | _ | 1 |
Magnesium aspartate | _ | _ | _ | 1 |
Zinc Gluconate | _ | _ | _ | 2 |
Copper gluconate | _ | _ | _ | 2 |
PEG-40 Hydrogenated Castor Oil | Surfactant, Emulsifier | _ | _ | 3 |
Fragrance | Fragrance | _ | 3 | 4 |
Ethylhexylglycerin | Moisturizer | _ | _ | 2 |
Dipropylene glycol | Solvent, Moisturizer | _ | _ | 1 |
Alcohol | Solvent | _ | 3 | 1 |
Sodium Hydroxide | pH Adjusters | _ | 2 | 2 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Sodium Citrate | pH Adjusters, Antioxidant | _ | _ | 1 |
Citric Acid | pH Adjusters | _ | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.