Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Water, Glycerin, Montmorillonite, Kaolin, Polysorbate 20, Argania Spinosa Kernel Oil, 1,2-Hexanediol, Caprylyl Glycol, Bakuchiol, Xanthan Gum, Polyacrylamide, C13-14 Isoparaffin, Citric Acid, Sesamum Indicum (Sesame) Seed Oil, Salix Nigra (Willow) Bark Extract, Laureth-7, Beta-Sitosterol, Serenoa Serrulata Fruit Extract, Triethoxycaprylylsilane, Tocopherol, Butylene Glycol, Lavandula Angustifolia (Lavender), Pelargonium Graveolens Flower Oil, Simmondsia Chinensis (Jojoba) Seed Extract, Epilobium Angustifolium Flower/Leaf Stem Extract, Eugenia Caryophyllus Leaf Extract, Camellia Sinensis (White Tea) Leaf Extract, Chromium Oxide Greens (Ci 77288), Titanium Dioxide (Ci 77891), Iron Oxides (Ci 77492, 77499)
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Montmorillonite | Viscosity Control | _ | _ | 1 |
Kaolin | Viscosity Control | _ | 1 | 1 |
Polysorbate 20 | Surfactant, Emulsifier | _ | _ | 2 |
Argania spinosa Oil | Emollient | _ | _ | 1 |
1,2-Hexanediol | Solvent, Moisturizing | _ | _ | 1 |
Caprylyl Glycol | Moisturizer, Emollient | _ | 2 | 1 |
Bakuchiol | _ | _ | _ | 1 |
Xanthan Gum | Viscosity Control | _ | _ | 1 |
Polyacrylamide | Viscosity Control, Antistatic | _ | _ | 2 |
C13-14 Isoparaffin | Solvent, Emollient | _ | _ | 1 |
Citric Acid | pH Adjusters | _ | _ | 1 |
Sesamum Indicum Oil | Fragrance, Emollient, Plant extract | 2 | _ | 1 |
Salix Nigra Extract | ,Plant Extract | _ | _ | N/A |
Laureth-7 | Surfactant, Emulsifier | _ | _ | 1 |
Beta-sitosterol | _ | _ | _ | 1 |
Serenoa Serrulata Fruit Extract | ,Plant Extract | _ | _ | 1 |
Triethoxycaprylylsilane | _ | _ | _ | 1 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Lavandula Angustifolia Extract | ,Plant Extract | _ | _ | 1 |
Pelargonium Graveolens Oil | Fragrance | _ | _ | 4 |
Simmondsia Chinensis Seed Extract | Not found | |||
Epilobium Angustifolium Flower/Leaf Stem Extract | Not found | |||
Eugenia Caryophyllus Leaf Extract | Not found | |||
Camelia Sinensis Extract | ,Plant Extract | _ | _ | N/A |
CI 77288 | Pigment | _ | _ | 2 |
Titanium Dioxide | Pigment, UVB, UVA | _ | _ | 2 |
CI 77491 | Pigment | _ | _ | 1 |
CI 77492 | Pigment | _ | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.