Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Water (Aqua/Eau), Glycerin, Butylene Glycol, Propanediol, Dicaprylyl Carbonate, Dimethicone, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Caprylyl Glycol, Phospholipids, Caprylic/Capric Glycerides, Squalane, Dimethyl Isosorbide, Glycine Soja (Soybean) Extract, Carbomer, Sodium Ascorbate, Tocopherol, Polysorbate 60, Tocopheryl Acetate, Glycolipids, Sodium Hydroxide, Disodium EDTA, Hydroxypinacolone Retinoate 0.05%, Retinol 0.05%, Glycine Soja (Soybean) Sterols, Leuconostoc/Radish Root Ferment Filtrate, PEG-40 Hydrogenated Castor Oil, Hyaluronic Acid, Polysorbate 20, Palmitoyl Tetrapeptide-7, Palmitoyl Tripeptide-1, Phenoxyethanol
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Propanediol | Solvent, Moisturizing | _ | _ | 1 |
Dicaprylyl Carbonate | Emollient | _ | _ | 1 |
Dimethicone | Emollient | 1 | _ | 1 |
Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | Surfactant, Viscosity Control | _ | _ | 1 |
Caprylyl Glycol | Moisturizer, Emollient | _ | 2 | 1 |
Phospholipids | Moisturizer, Emollient | _ | _ | 1 |
Caprylic/capric glycerides | Emollient, Emulsifier | _ | _ | 1 |
Squalane | Emollient | 1 | _ | 1 |
Dimethyl isosorbide | Solvent, Viscosity Control | _ | _ | 1 |
Glycine Soja Extract | Solvent, Moisturizer, Emollient,Plant Extract | _ | _ | N/A |
Carbomer | Viscosity Control | _ | 1 | 1 |
Sodium Ascorbate | Antioxidant | _ | _ | 1 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Polysorbate 60 | Surfactant, Emulsifier | _ | _ | 1 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Glycosphingolipids | Emollient | _ | _ | 1 |
Sodium Hydroxide | pH Adjusters | _ | 2 | 2 |
Disodium EDTA | Chelating | _ | _ | 1 |
Hydroxypinacolone Retinoate 0.05% | Not found | |||
Retinol 0.05% | Not found | |||
Glycine Soja Sterol | Viscosity Control | _ | _ | N/A |
Leuconostoc/Radish Root Ferment Filtrate | _ | _ | _ | 1 |
PEG-40 Hydrogenated Castor Oil | Surfactant, Emulsifier | _ | _ | 3 |
Hyaluronic Acid | Moisturizer | _ | _ | 1 |
Polysorbate 20 | Surfactant, Emulsifier | _ | _ | 2 |
Palmitoyl Tetrapeptide-7 | Not found | |||
Palmitoyl Tripeptide-1 | _ | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.