Skin Renewing Day Cream With Broad Spectrum Spf 30 Sunscreen
Category SunscreenHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Octinoxate, Zinc Oxide, Water, Cyclomethicone, Pentylene Glycol, Phenyl Trimethicone, Cetearyl Alcohol, Peg-40 Stearate, Dimethicone, Glycerin, Stearyl Alcohol, Phenoxyethanol, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Ceramide 3, Ceramide 6-Ii, Ceramide 1, Potassium Cetyl Phosphate, Squalane, Phytosphingosine, Cholesterol, Lecithin, Hydrogenated Palm Glycerides, Behentrimonium Methosulfate, Polysorbate 60, Hyaluronic Acid, Retinol, Disodium Edta, Xanthan Gum, Iris Florentina Root Extract, Ceteareth-20, Polysilicone-11, Polysorbate 20, Chlorphenesin, Sodium Lauroyl Lactylate, Tetrahexyldecyl Ascorbate, Alcohol, Butylene Glycol, Ethylhexylglycerin, Dimethicone Crosspolymer-3, Sodium Polyacrylate, Sodium Hydroxide, Carbomer, Citric Acid
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Ethylhexyl methoxycinnamate (Octinoxate) | UVB | _ | _ | 5 |
Zinc Oxide | Astringent, UVA, UVB | 1 | _ | 2 |
Water | Solvent | _ | _ | 1 |
Cyclomethicone | Solvent, Viscosity Control, Antistatic, Moisturizer, Emollient | _ | _ | 2 |
Pentylene Glycol | Moisturizer | _ | _ | 1 |
Phenyl Trimethicone | Antistatic | _ | _ | 1 |
Cetearyl Alcohol | Surfactant, Viscosity Control, Emulsifier | 2 | 2 | 1 |
PEG-40 Stearate | Surfactant, Emulsifier | _ | _ | 1 |
Dimethicone | Emollient | 1 | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Stearyl Alcohol | Surfactant, Viscosity Control | 2 | 2 | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | Surfactant, Viscosity Control | _ | _ | 1 |
Ceramide 3 | Moisturizer | _ | _ | 1 |
Ceramide 6-Ii | Not found | |||
Ceramide 1 | _ | _ | _ | 1 |
Potassium cetyl phosphate | Surfactant | _ | _ | 1 |
Squalane | Emollient | 1 | _ | 1 |
Phytosphingosine | Antioxidant | _ | _ | 1 |
Cholesterol | Viscosity Control, Emollient, Emulsifier | _ | _ | 1 |
Lecithin | Emollient, Emulsifier | _ | _ | 1 |
Hydrogenated palm glycerides | Emollient, Emulsifier | _ | _ | 1 |
Behentrimonium methosulfate | Preservative | _ | _ | 3 |
Polysorbate 60 | Surfactant, Emulsifier | _ | _ | 1 |
Hyaluronic Acid | Moisturizer | _ | _ | 1 |
Retinol | Antioxidant | _ | _ | 6 |
Disodium EDTA | Chelating | _ | _ | 1 |
Xanthan Gum | Viscosity Control | _ | _ | 1 |
Iris Florentina Extract | ,Plant Extract | _ | _ | N/A |
Ceteareth-20 | Surfactant, Emulsifier | _ | _ | 1 |
Polysilicone-11 | Emollient | _ | _ | 1 |
Polysorbate 20 | Surfactant, Emulsifier | _ | _ | 2 |
Chlorphenesin | Preservative | _ | _ | 2 |
Sodium lauroyl lactylate | Emulsifier | _ | _ | 1 |
Tetrahexyldecyl Ascorbate | Antioxidant | _ | _ | 1 |
Alcohol | Solvent | _ | 3 | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Ethylhexylglycerin | Moisturizer | _ | _ | 2 |
Dimethicone Crosspolymer-3 | Not found | |||
Sodium Polyacrylate | Viscosity Control | _ | _ | 1 |
Sodium Hydroxide | pH Adjusters | _ | 2 | 2 |
Carbomer | Viscosity Control | _ | 1 | 1 |
Citric Acid | pH Adjusters | _ | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.