Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Ceramide NP:
- Ceramide AP:
- Niacinamide: Còn gọi là Vitamin B3 là thành phần nổi tiếng đa năng với đầy đủ các công dụng như: làm sáng da, mờ thâm, giảm viêm mụn, điều tiết dầu, chống oxy hóa và kích thích tăng sinh collagen. Tham khảo chi tiết hơn ở bài viết này nhé
- Retinol:
Full Ingredients List:
Water, Glycerin, Caprylic/Capric Triglyceride, Potassium Cetyl Phosphate, Hydrogenated Palm Glycerides, Polysorbate 20, PEG-40 Stearate, Cyclopentasiloxane, Hydroxyethylcellulose, Potassium Phosphate, Ceramide NP, Ceramide AP, Ceramide EOP, Carbomer, Niacinamide, Isoceteth-10, Dimethicone/Vinyl Dimethicone Crosspolymer, Triethanolamine, Cetearyl Alcohol, Behentrimonium Methosulfate, Cichorium Intybus Root Extract/Chicory Root Extract, Lecithin, Retinol, Silica, Sodium Lauroyl Lactylate, Cholesterol, Phenoxyethanol, Tocopherol, Alcohol, Hydroxyacetophenone, Citric Acid, Hydrolyzed Hyaluronic Acid, Pentylene Glycol, Xanthan Gum, Phytosphingosine, Butyrospermum Parkii Butter/Shea Butter, Ethylhexylglycerin
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Caprylic/Capric Triglyceride | Emollient | _ | _ | 1 |
Potassium cetyl phosphate | Surfactant | _ | _ | 1 |
Hydrogenated palm glycerides | Emollient, Emulsifier | _ | _ | 1 |
Polysorbate 20 | Surfactant, Emulsifier | _ | _ | 2 |
PEG-40 Stearate | Surfactant, Emulsifier | _ | _ | 1 |
Cyclopentasiloxane | Solvent, Emollient | _ | _ | 3 |
Hydroxyethylcellulose | Viscosity Control | _ | _ | 1 |
Potassium phosphate | _ | _ | _ | 1 |
Ceramide NP | Moisturizer | _ | _ | 1 |
Ceramide AP | _ | _ | _ | 1 |
Ceramide EOP | _ | _ | _ | N/A |
Carbomer | Viscosity Control | _ | 1 | 1 |
Niacinamide | Antioxidant, Whitening, Anti-Inflamatory | _ | _ | 1 |
Isoceteth-10 | Emulsifier | _ | _ | 1 |
Dimethicone/Vinyl Dimethicone Crosspolymer | Viscosity Control | _ | _ | 1 |
Triethanolamine | pH Adjusters | 2 | _ | 2 |
Cetearyl Alcohol | Surfactant, Viscosity Control, Emulsifier | 2 | 2 | 1 |
Behentrimonium methosulfate | Preservative | _ | _ | 3 |
Cichorium Intybus Root Extract/Chicory Root Extract | Not found | |||
Lecithin | Emollient, Emulsifier | _ | _ | 1 |
Retinol | Antioxidant | _ | _ | 6 |
Silica | Viscosity Control | _ | _ | N/A |
Sodium lauroyl lactylate | Emulsifier | _ | _ | 1 |
Cholesterol | Viscosity Control, Emollient, Emulsifier | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Alcohol | Solvent | _ | 3 | 1 |
Hydroxyacetophenone | Antioxidant | _ | _ | 1 |
Citric Acid | pH Adjusters | _ | _ | 1 |
Hyaluronic Acid | Moisturizer | _ | _ | 1 |
Pentylene Glycol | Moisturizer | _ | _ | 1 |
Xanthan Gum | Viscosity Control | _ | _ | 1 |
Phytosphingosine | Antioxidant | _ | _ | 1 |
Butyrospermum Parkii (Shea) Butter | Moisturizer, Emollient, Viscosity Controller | 3 | _ | 1 |
Ethylhexylglycerin | Moisturizer | _ | _ | 2 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.