Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Aqua (Water), Butylene Glycol Dicaprylate/Dicaprate, Ethylhexyl Methoxycinnamate, Methylene Bis-Benzotriazolyl Tetramethylbutylphenol, Dicaprylyl Carbonate, Butylene Glycol, Glycerin, Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine, Dimethicone, Behenyl Alcohol, Caprylyl Methicone, Potassium Cetyl Phosphate, Vp/Eicosene Copolymer, Cetearyl Alcohol, Silica, Phenylbenzimidazole Sulfonic Acid, Tromethamine, Phenoxyethanol, Decyl Glucoside, Caprylyl Glycol, Pentylene Glycol, Phenyl Trimethicone, Parfum (Fragrance), Ci 77891 (Titanium Dioxide), Xanthan Gum, Cetearyl Glucoside, Tetrasodium EDTA, Tocopheryl Acetate, Carbomer, Ectoin, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Jasminum Officinale (Jasmine) Flower Extract, Propylene Glycol, Benzyl Salicylate, BHT, Ophiopogon Japonicus Root Extract, Geraniol, Hydroxycitronellal, Faex (Yeast Extract), Sanguisorba Officinalis Root Extract, Hydrolyzed Prunus Domestica, Sophora Angustifolia Root Extract, Hydrolyzed Conchiolin Protein, Ethylhexylglycerin, Ci 14700 (Red 4)
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Butylene glycol dicaprylate/dicaprate | Emollient, Solvent | _ | _ | 1 |
Ethylhexyl methoxycinnamate (Octinoxate) | UVB | _ | _ | 5 |
Methylene bis-benzotriazolyl tetramethylbutylphenol (Tinosorb M) | UVB, UVA | _ | _ | 1 |
Dicaprylyl Carbonate | Emollient | _ | _ | 1 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Bis-ethylhexyloxyphenol methoxyphenyl triazine | UVB, UVA | _ | _ | 1 |
Dimethicone | Emollient | 1 | _ | 1 |
Behenyl Alcohol | Viscosity Control | _ | _ | 1 |
Caprylyl Methicone | Emollient | _ | _ | 1 |
Potassium cetyl phosphate | Surfactant | _ | _ | 1 |
Vp/Eicosene Copolymer | Not found | |||
Cetearyl Alcohol | Surfactant, Viscosity Control, Emulsifier | 2 | 2 | 1 |
Silica | Viscosity Control | _ | _ | N/A |
Phenylbenzimidazole Sulfonic Acid | UVB | _ | _ | 2 |
Tromethamine | pH Adjusters | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Decyl Glucoside | Surfactant | _ | _ | 1 |
Caprylyl Glycol | Moisturizer, Emollient | _ | 2 | 1 |
Pentylene Glycol | Moisturizer | _ | _ | 1 |
Phenyl Trimethicone | Antistatic | _ | _ | 1 |
Fragrance | Fragrance | _ | 3 | 4 |
Titanium Dioxide | Pigment, UVB, UVA | _ | _ | 2 |
Xanthan Gum | Viscosity Control | _ | _ | 1 |
Cetearyl Glucoside | Viscosity Control, Moisturizer, Emulsifier | _ | _ | 2 |
Tetrasodium EDTA | Chelating | _ | _ | 2 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Carbomer | Viscosity Control | _ | 1 | 1 |
Ectoin | Moisturizer, Sunscreen, Emollient | _ | _ | 1 |
Acrylates/C10-30 alkyl acrylate crosspolymer | Viscosity Control | _ | _ | 1 |
Jasminum Officinale Extract | Moisturizer, Anti-inflammatory,Plant Extract | _ | _ | 3 |
Propylene Glycol | Solvent, Moisturizer | _ | 3 | 2 |
Benzyl salicylate | Fragrance | _ | _ | 3 |
BHT | Antioxidant | _ | _ | 4 |
Ophiopogon Japonicus Root Extract | Not found | |||
Geraniol | Fragrance | _ | _ | 3 |
Hydroxycitronellal | Fragrance | _ | _ | 3 |
Faex | _ | _ | _ | 1 |
Sanguisorba Officinalis Root Extract | ,Plant Extract | _ | _ | 1 |
Hydrolyzed Prunus Domestica | _ | _ | _ | N/A |
Sophora Angustifolia Root Extract | Not found | |||
Hydrolyzed conchiolin protein | _ | _ | _ | 1 |
Ethylhexylglycerin | Moisturizer | _ | _ | 2 |
CI 14700 | Pigment | _ | _ | 4 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.