H3 Derma+ Sun Expert Spf 50 Natural Teinted
Category SunscreenHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Aqua, Dibutyl Adipate, Methylene Bis-Benzotriazolyl Tetramethylbutylphenol (Nano), Ethylhexyl Salicylate, Glyceryl Stearate, Phenylbenzimidazole Sulfonic Acid, Diethylamino Hydroxybenzoyl Hexyl Benzoate, Pentylene Glycol, C12-15 Alkyl Benzoate, Cetyl Alcohol, Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine, Tromethamine, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Ethylhexyl Triazone, Ci 77891, Tocopheryl Acetate, Sodium Stearoyl Glutamate, Aluminum Starch Octenylsuccinate, Glycerin, Phenoxyethanol, Glyceryl Laurate, Plukenetia Volubilis Seed Oil, Physalis Angulata Extract, Caprylic/Capric Triglyceride, Bisabolol, Cetearyl Alcohol, Decyl Glucoside, Xanthan Gum, Propylene Glycol, PEG-75 Stearate, Ceteth-20, Steareth-20, Ci 77492, Ci 77491, Tetrasodium EDTA, Sodium Hydroxide, BHA, Ci 77499, Sodium Citrate
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Dibutyl adipate | Emollient | _ | _ | 1 |
Methylene bis-benzotriazolyl tetramethylbutylphenol (Tinosorb M) | UVB, UVA | _ | _ | 1 |
Ethylhexyl Salicylate | Not found | |||
Glyceryl Stearate | Emollient, Emulsifier | _ | _ | N/A |
Phenylbenzimidazole Sulfonic Acid | UVB | _ | _ | 2 |
Diethylamino Hydroxybenzoyl Hexyl Benzoate | UVA | _ | _ | 1 |
Pentylene Glycol | Moisturizer | _ | _ | 1 |
C12-15 alkyl benzoate | Emollient | _ | _ | 1 |
Cetyl Alcohol | Viscosity Control, Emollient | 2 | 2 | 1 |
Bis-ethylhexyloxyphenol methoxyphenyl triazine | UVB, UVA | _ | _ | 1 |
Tromethamine | pH Adjusters | _ | _ | 1 |
Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | Surfactant, Viscosity Control | _ | _ | 1 |
Ethylhexyl Triazone (Octyltriazone) | UVB | _ | _ | 1 |
Titanium Dioxide | Pigment, UVB, UVA | _ | _ | 2 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Sodium stearoyl glutamate | Emulsifier | _ | _ | 1 |
Aluminum starch octenylsuccinate | Viscosity Control | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
Glyceryl laurate | Emollient, Emulsifier | _ | _ | 1 |
Plukenetia Volubilis Seed Oil | Moisturizer, Emollient | _ | _ | 1 |
Physalis Angulata Extract | Plant extract | _ | _ | 1 |
Caprylic/Capric Triglyceride | Emollient | _ | _ | 1 |
Bisabolol | Anti-inflammatory | _ | _ | 1 |
Cetearyl Alcohol | Surfactant, Viscosity Control, Emulsifier | 2 | 2 | 1 |
Decyl Glucoside | Surfactant | _ | _ | 1 |
Xanthan Gum | Viscosity Control | _ | _ | 1 |
Propylene Glycol | Solvent, Moisturizer | _ | 3 | 2 |
PEG-75 STEARATE | Surfactant | _ | _ | 1 |
Ceteth-20 | Surfactant | _ | _ | 1 |
Steareth-20 | Surfactant, Emulsifier | 2 | 1 | 1 |
CI 77492 | Pigment | _ | _ | 1 |
CI 77491 | Pigment | _ | _ | 1 |
Tetrasodium EDTA | Chelating | _ | _ | 2 |
Sodium Hydroxide | pH Adjusters | _ | 2 | 2 |
BHA | Exfoliator, Whitening | _ | _ | 1 |
CI 77499 | Pigment | _ | _ | 2 |
Sodium Citrate | pH Adjusters, Antioxidant | _ | _ | 1 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.