
All Around Safe Block Waterproof Sun Spf50+/Pa+++
Category SunscreenHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Water(Aqua), Cyclopentasiloxane, Titanium Dioxide (Nano), Zinc Oxide (Nano), Butylene Glycol, Cyclohexasiloxane, PEG-10 Dimethicone, Dicaprylyl Carbonate, Hydrogenated Poly(C6-14 Olefin), Cocos Nucifera (Coconut) Oil, Aluminum Hydroxide, Stearic Acid, Dimethicone, Sodium Chloride, Disteardimonium Hectorite, Beeswax, Dimethicone/Vinyl Dimethicone Crosspolymer, Cetyl PEG/PPG-10/1 Dimethicone, Glyceryl Caprylate, Polyhydroxystearic Acid, Coco-Caprylate/Caprate, Triethoxycaprylylsilane, Aloe Barbadensis Leaf Extract, Gnaphalium Leontopodium Flower Extract, Portulaca Oleracea Extract, Glycerin, Artemisia Vulgaris Extract, Chrysanthemum Morifolium Flower Extract, Cinnamomum Cassia Bark Extract, Diospyros Kaki Leaf Extract, Morus Alba Fruit Extract, Pueraria Lobata Root Extract, Vp/Hexadecene Copolymer, 1,2-Hexanediol, Acrylates/Dimethicone Copolymer, Disodium EDTA, Chlorphenesin, Fragrance(Parfum)
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Citrullus Vulgaris Extract | ,Plant Extract | _ | _ | N/A |
Cyclopentasiloxane | Solvent, Emollient | _ | _ | 3 |
Titanium Dioxide | Pigment, UVB, UVA | _ | _ | 2 |
Zinc Oxide | Astringent, UVA, UVB | 1 | _ | 2 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Cyclohexasiloxane | Solvent, Emollient | _ | _ | 2 |
PEG-10 Dimethicone | Surfactant, Emollient | _ | _ | 1 |
Dicaprylyl Carbonate | Emollient | _ | _ | 1 |
Hydrogenated Pol | Not found | |||
Cocos Nucifera Oil | Fragrance, Moisturizer, Emollient, Plant extract | 4 | 1 | 1 |
Aluminum hydroxide | Viscosity Control | _ | _ | 1 |
Stearic Acid | Surfactant, Viscosity Control, Emulsifier | 2 | _ | 1 |
Dimethicone | Emollient | 1 | _ | 1 |
Sodium chloride | Viscosity Control, Exfoliator | _ | 2 | 1 |
Disteardimonium Hectorite | Viscosity Control | _ | _ | 1 |
Cera alba | Viscosity Control, Emollient, Emulsifier | -2 | -2 | 1 |
Dimethicone/Vinyl Dimethicone Crosspolymer | Viscosity Control | _ | _ | 1 |
Cetyl PEG/PPG-10/1 dimethicone | Surfactant, Emulsifier | _ | _ | 1 |
Glyceryl caprylate | Emollient, Emulsifier | _ | _ | 1 |
Polyhydroxystearic acid | Emulsifier | _ | _ | 1 |
Coco-caprylate/Caprate | Emollient | _ | _ | 1 |
Triethoxycaprylylsilane | _ | _ | _ | 1 |
Aloe Barbadensis Extract | Anti-inflammatory, Plant Extract | _ | _ | 1 |
Gnaphalium Leontopodium Flower Extract | Not found | |||
Portulaca Oleracea Extract | ,Plant Extract | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Artemisia Vulgaris Extract | ,Plant Extract | _ | _ | 1 |
Chrysanthemum Morifolium Flower Extract | Not found | |||
Cinnamomum Cassia Extract | Fragrance, Plant extract | _ | _ | 1 |
Diospyros Kaki Leaf Extract | ,Plant Extract | _ | _ | N/A |
Morus Alba Extract | Whitening,Plant Extract | _ | _ | 1 |
Pueraria Lobata Extract | Moisturizer,Plant Extract | _ | _ | N/A |
VP/Hexadecene Copolymer | Viscosity Control, Antistatic | _ | _ | 1 |
1,2-Hexanediol | Solvent, Moisturizing | _ | _ | 1 |
Acrylates/Dimethicone Copolymer | Viscosity Control | _ | _ | 1 |
Disodium EDTA | Chelating | _ | _ | 1 |
Chlorphenesin | Preservative | _ | _ | 2 |
Fragrance | Fragrance | _ | 3 | 4 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.