Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Aqua/Water, Ethylhexyl Methoxycinnamate, Cyclohexasiloxane, Propylene Glycol, Glycerin, Terephthalylidene Dicamphor Sulfonic Acid, Titanium Dioxide / Titanium Dioxide, Triethanolamine, C12-15 Alkyl Benzoate, Drometrizole Trisiloxane, Stearic Acid, Potassium Cetyl Phosphate, Tocopherol, Sodium Cocoyl Sarcosinate, Hydroxypropyl Methylcellulose, Phenoxyethanol, PEG-100 Stearate, Ethylparaben, Palmitic Acid, Nelumbo Nucifera Flower Extract, Dimethicone, Tromethamine, Caprylyl Glycol, Carbomer, Disodium EDTA, Cetyl Alcohol, Methylparaben, Aluminum Hydroxide, Glyceryl Stearate, Glycine Soja Oil / Soybean Oil
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Ethylhexyl methoxycinnamate (Octinoxate) | UVB | _ | _ | 5 |
Cyclohexasiloxane | Solvent, Emollient | _ | _ | 2 |
Propylene Glycol | Solvent, Moisturizer | _ | 3 | 2 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Terephthalylidene Dicamphor Sulfonic Acid | UVA | _ | _ | 1 |
Titanium Dioxide / Titanium Dioxide | Not found | |||
Triethanolamine | pH Adjusters | 2 | _ | 2 |
C12-15 alkyl benzoate | Emollient | _ | _ | 1 |
Drometrizole Trisiloxane | UVB, UVA | _ | _ | 2 |
Stearic Acid | Surfactant, Viscosity Control, Emulsifier | 2 | _ | 1 |
Potassium cetyl phosphate | Surfactant | _ | _ | 1 |
Tocopherol | Antioxidant | 2 | 2 | 1 |
Sodium Cocoyl Sarcosinate | Surfactant | _ | _ | 1 |
Hydroxypropyl methylcellulose | Viscosity Control | _ | _ | 1 |
Phenoxyethanol | Preservative | _ | _ | 2 |
PEG-100 Stearate | Surfactant, Viscosity Control | 1 | _ | 3 |
Ethylparaben | Preservative | _ | _ | 3 |
Palmitic Acid | Emollient, Emulsifier | 2 | _ | 1 |
Nelumbium Speciosum Extract | ,Plant Extract | _ | _ | N/A |
Dimethicone | Emollient | 1 | _ | 1 |
Tromethamine | pH Adjusters | _ | _ | 1 |
Caprylyl Glycol | Moisturizer, Emollient | _ | 2 | 1 |
Carbomer | Viscosity Control | _ | 1 | 1 |
Disodium EDTA | Chelating | _ | _ | 1 |
Cetyl Alcohol | Viscosity Control, Emollient | 2 | 2 | 1 |
Methylparaben | Preservative | _ | _ | 3 |
Aluminum hydroxide | Viscosity Control | _ | _ | 1 |
Glyceryl Stearate | Emollient, Emulsifier | _ | _ | N/A |
Glycine Soja Oil / Soybean Oil | Not found |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.