Highlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
Full Ingredients List:
Cyclopentasiloxane, Talc, Dimethicone, Aqua, Dipropylene Glycol, Titanium Dioxide, Hydrated Silica, Aluminum Hydroxide, Dimethicone/Methicone Copolymer, Cetyl PEG/PPG-10/1 Dimethicone, Zinc Oxide, Hydrogen Dimethicone, Triethylhexanoin, Glycerin, Polymethyl Methacrylate, Bis-Isobutyl PEG/PPG-10/7 Dimethicone Copolymer, Cyclotetrasiloxane, Tocopheryl Acetate, Polysorbate 60, Ci 77492, Paraffinum Liquidum, O-Cymen-5-Ol, Magnesium Sulfate, Fragrance, Ci 77491, Pyridoxine Hcl, Ci 77499
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Cyclopentasiloxane | Solvent, Emollient | _ | _ | 3 |
Talc | _ | 1 | _ | 5 |
Dimethicone | Emollient | 1 | _ | 1 |
Water | Solvent | _ | _ | 1 |
Dipropylene glycol | Solvent, Moisturizer | _ | _ | 1 |
Titanium Dioxide | Pigment, UVB, UVA | _ | _ | 2 |
Hydrated silica | Viscosity Control | _ | _ | 1 |
Aluminum hydroxide | Viscosity Control | _ | _ | 1 |
Dimethicone/methicone copolymer | _ | _ | _ | 1 |
Cetyl PEG/PPG-10/1 dimethicone | Surfactant, Emulsifier | _ | _ | 1 |
Zinc Oxide | Astringent, UVA, UVB | 1 | _ | 2 |
Hydrogen Dimethicone | Emollient | _ | _ | 1 |
Triethylhexanoin | Synthetic ester, Emollient | _ | _ | 1 |
Glycerin | Solvent, Moisturizer | _ | _ | 1 |
Polymethyl Methacrylate | _ | _ | _ | 1 |
Bis-Isobutyl PEG/PPG-10/7 Dimethicone Copolymer | Not found | |||
Cyclotetrasiloxane | Solvent | _ | _ | 8 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Polysorbate 60 | Surfactant, Emulsifier | _ | _ | 1 |
CI 77492 | Pigment | _ | _ | 1 |
Paraffinum Liquidum | Solvent, Antistatic | _ | _ | 1 |
o-Cymen-5-ol | Preservative | _ | _ | 1 |
Magnesium sulfate | Viscosity Control | _ | _ | 1 |
Fragrance | Fragrance | _ | 3 | 4 |
CI 77491 | Pigment | _ | _ | 1 |
Pyridoxine | _ | _ | _ | 1 |
CI 77499 | Pigment | _ | _ | 2 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.