Super City Block Oil-Free Daily Face Protector Broad Spectrum 40 Spf
Category SunscreenHighlights
Quick info:
- Alcohol Free
- EU Allergen Free
- Fragrance Free
- Fungal Acne Free
- Paraben Free
- Silicone Free
- Sulfate Free
- UVA
- UVB
Key Ingredients:
- Magnesium Ascorbyl Phosphate:
- Dipotassium Glycyrrhizate: Dạng muối của acid Glycyrrhizate có trong rễ Cam Thảo, có tác dụng giảm kích ứng, giảm viêm cực kỳ hiệu quả.
Full Ingredients List:
WaterAquaEau, Ethylhexyl Methoxycinnamate, Zinc Oxide, Butylene Glycol, Titanium Dioxide, C12-15 Alkyl Benzoate, Cetyl Alcohol, Laureth-4, Ethylhexyl Salicylate, PEG-100 Stearate, Rosa Roxburghii Fruit Extract, Citrus Unshiu Peel Extract, Porphyra Yezoensis (Algae) Extract, Hydrogenated Lecithin, Chamomilla Recutita (Matricaria) Flower Extract, Oryza Sativa (Rice) Bran Extract, Saccharomyces Cerevisiae Extract, Cucumis Sativus (Cucumber) Fruit Extract, Hordeum Vulgare (Barley) ExtractExtrait D'Orge, Rosmarinus Officinalis (Rosemary) Leaf Extract, Helianthus Annuus (Sunflower) Seedcake, Gentiana Lutea (Gentian) Root Extract, Salicornia Herbacea Extract, Plankton Extract, Yeast ExtractFaexExtrait De Levure, Polyglyceryl-3 Beeswax, Magnesium Ascorbyl Phosphate, Dipotassium Glycyrrhizate, Tocopheryl Acetate, Pantethine, Vp/Hexadecene Copolymer, Acetyl Glucosamine, Propylene Glycol Dicaprate, Caprylyl Glycol, Polyethylene, Caffeine, Isohexadecane, Dimethicone, Nylon-12, Zeolite, Lecithin, Polysorbate 80, Acrylamide/Sodium Acryloyldimethyltaurate Copolymer, Isostearic Acid, Calcium Chloride, Silica, Polyhydroxystearic Acid, Xanthan Gum, Hexylene Glycol, Disodium EDTA, BHT, Phenoxyethanol, Iron Oxides (Ci 77491, Ci 77492, Ci 77499)
Analysis Report:
Name | Functions | Acne | Irritant | EWG Score |
---|---|---|---|---|
Water | Solvent | _ | _ | 1 |
Ethylhexyl methoxycinnamate (Octinoxate) | UVB | _ | _ | 5 |
Zinc Oxide | Astringent, UVA, UVB | 1 | _ | 2 |
Butylene Glycol | Solvent, Moisturizer | 1 | _ | 1 |
Titanium Dioxide | Pigment, UVB, UVA | _ | _ | 2 |
C12-15 alkyl benzoate | Emollient | _ | _ | 1 |
Cetyl Alcohol | Viscosity Control, Emollient | 2 | 2 | 1 |
Laureth-4 | Surfactant, Antistatic, Emulsifier | 5 | 4 | 1 |
Ethylhexyl Salicylate | Not found | |||
PEG-100 Stearate | Surfactant, Viscosity Control | 1 | _ | 3 |
Rosa Roxburghii Fruit Extract | Not found | |||
Citrus Unshiu Peel Extract | ,Plant Extract | _ | _ | 1 |
Porphyra Yezoensis Extract | ,Plant Extract | _ | _ | 1 |
Hydrogenated lecithin | Emulsifier | _ | _ | 1 |
Chamomilla Recutita Flower/leaf Extract | Plant Extract | _ | _ | N/A |
Oryza Sativa Bran Extract | ,Plant Extract | _ | _ | 1 |
Saccharomyces Cerevisiae Extract | ,Plant Extract | _ | _ | 1 |
Cucumis Sativus Fruit Extract | Plant Extract | _ | _ | 1 |
Hordeum Vulgare ExtractExtrait D'Orge | Not found | |||
Rosmarinus Officinalis Extract | ,Plant Extract | _ | _ | N/A |
Helianthus Annuus Seed Wax | _ | _ | _ | 1 |
Gentiana Lutea Root | Anti-inflammatory | _ | _ | N/A |
Salicornia Herbacea Extract | Plant extract | _ | _ | 1 |
Plankton extract | ,Plant Extract | _ | _ | 1 |
Yeast ExtractFaexExtrait De Levure | Not found | |||
Polyglyceryl-3 beeswax | Emulsifier | _ | _ | 1 |
Magnesium Ascorbyl Phosphate | Antioxidant, Whitening | _ | _ | 1 |
Dipotassium Glycyrrhizate | Anti-inflammatory, Anti-allergic | _ | _ | 1 |
Tocopheryl Acetate | Moisturizer, Antioxidant | _ | _ | 2 |
Pantethine | Emollient | _ | _ | 1 |
VP/Hexadecene Copolymer | Viscosity Control, Antistatic | _ | _ | 1 |
Acetyl glucosamine | Moisturizer | _ | _ | 1 |
Propylene glycol dicaprate | Emollient | _ | _ | 1 |
Caprylyl Glycol | Moisturizer, Emollient | _ | 2 | 1 |
Polyethylene | Viscosity Control | _ | _ | 1 |
Caffeine | Fragrance | _ | _ | 1 |
Isohexadecane | Solvent, Emollient | _ | _ | 1 |
Dimethicone | Emollient | 1 | _ | 1 |
Nylon-12 | Viscosity Control | _ | _ | 1 |
Zeolite | _ | _ | _ | 1 |
Lecithin | Emollient, Emulsifier | _ | _ | 1 |
Polysorbate 80 | Surfactant, Emulsifier | _ | _ | 1 |
Acrylamide/Sodium acryloyldimethyltaurate copolymer | Viscosity Control | _ | _ | 1 |
Isostearic Acid | Surfactant, Emulsifier | _ | _ | 1 |
Calcium chloride | Viscosity Control, Astringent | _ | _ | 1 |
Silica | Viscosity Control | _ | _ | N/A |
Polyhydroxystearic acid | Emulsifier | _ | _ | 1 |
Xanthan Gum | Viscosity Control | _ | _ | 1 |
Hexylene Glycol | Surfactant, Solvent, Emulsifier | 2 | 1 | 1 |
Disodium EDTA | Chelating | _ | _ | 1 |
BHT | Antioxidant | _ | _ | 4 |
Phenoxyethanol | Preservative | _ | _ | 2 |
CI 77491 | Pigment | _ | _ | 1 |
CI 77492 | Pigment | _ | _ | 1 |
CI 77499 | Pigment | _ | _ | 2 |
Reviews
Bạn phải bđăng nhập để gửi đánh giá.
Chưa có đánh giá nào.